VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 23,472,571,301 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/10/24.
Total transferred traffic through VPN is 970,064.55 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  136,103,209.7 GB  618,280,825
2 Iran (ISLAMIC Republic Of)  99,993,753.2 GB  5,330,514,968
3 Russian Federation  90,987,146.9 GB  1,409,205,100
4 Japan  72,680,117.6 GB  759,823,191
5 United States  55,886,467.9 GB  2,114,095,250
6 Taiwan  52,618,765.2 GB  803,756,711
7 France  46,848,887.2 GB  621,380,281
8 Indonesia  40,132,903.1 GB  910,746,441
9 India  37,771,299.2 GB  792,144,590
10 Viet Nam  31,534,242.3 GB  546,950,060
11 China  29,984,057.8 GB  793,124,483
12 Thailand  20,452,568.6 GB  351,559,254
13 United Arab Emirates  16,047,349.5 GB  521,219,693
14 Hong Kong  15,265,170.9 GB  300,779,744
15 Myanmar  13,856,542.1 GB  227,508,557
16 Philippines  13,347,074.9 GB  321,048,182
17 Turkmenistan  12,609,322.3 GB  158,477,584
18 Malaysia  12,350,983.7 GB  154,423,130
19 Ukraine  9,580,438.3 GB  554,426,278
20 Bangladesh  9,555,029.8 GB  388,436,652
21 Canada  8,472,940.1 GB  137,105,118
22 Saudi Arabia  8,339,612.6 GB  111,165,128
23 Germany  8,183,181.3 GB  282,754,531
24 Turkey  6,998,737.6 GB  111,789,107
25 Singapore  6,989,103.0 GB  437,018,195
26 Argentina  6,891,799.5 GB  98,035,945
27 Australia  5,977,646.5 GB  122,477,917
28 Brazil  5,722,017.1 GB  1,429,735,736
29 Iraq  5,713,817.8 GB  225,862,577
30 United Kingdom  5,533,013.0 GB  193,818,972
31 Lao People's Democratic Republic  4,855,681.6 GB  76,569,342
32 Pakistan  4,657,609.9 GB  107,459,118
33 Nigeria  4,288,005.7 GB  486,014,495
34 Cambodia  3,373,875.4 GB  94,758,930
35 Kenya  3,069,300.5 GB  183,528,932
36 Mexico  2,621,303.8 GB  45,293,694
37 Spain  2,388,252.9 GB  31,273,368
38 Oman  2,260,123.7 GB  38,259,374
39 Netherlands  2,006,582.3 GB  76,501,725
40 Gabon  1,683,294.9 GB  11,068,759
41 Armenia  1,468,839.8 GB  4,974,692
42 Somalia  1,454,523.5 GB  62,235,423
43 Egypt  1,424,941.4 GB  38,178,964
44 Qatar  1,411,832.0 GB  19,413,369
45 Algeria  1,407,027.4 GB  37,694,509
46 Syrian Arab Republic  1,366,435.1 GB  237,485,285
47 Nepal  1,351,892.3 GB  19,916,194
48 Jordan  1,327,055.3 GB  25,806,822
49 Sudan  1,313,503.1 GB  45,388,367
50 Italy  1,296,760.9 GB  16,853,316
51 Kyrgyzstan  1,289,013.1 GB  14,831,429
52 Cote D'ivoire  1,234,291.2 GB  14,629,950
53 New Zealand  1,201,975.5 GB  15,577,214
54 Colombia  1,151,324.5 GB  20,659,926
55 Macau  1,083,746.5 GB  19,432,694
56 Kazakhstan  1,079,527.4 GB  15,798,637
57 Sweden  1,028,290.9 GB  19,806,933
58 Ghana  1,021,366.6 GB  60,680,226
59 Austria  947,083.4 GB  15,275,016
60 Venezuela  938,664.6 GB  26,611,727
61 Belarus  905,347.1 GB  23,244,697
62 Chile  897,780.8 GB  14,765,031
63 Romania  835,999.6 GB  22,704,394
64 Peru  829,362.5 GB  10,931,010
65 Ethiopia  768,770.8 GB  39,595,609
66 Kuwait  709,219.1 GB  10,682,173
67 Mongolia  705,669.0 GB  11,372,038
68 Libyan Arab Jamahiriya  698,337.9 GB  19,516,001
69 Poland  677,288.4 GB  11,008,195
70 Yemen  671,907.6 GB  22,755,193
71 Morocco  666,912.0 GB  25,512,626
72 Ecuador  605,199.7 GB  53,931,128
73 Azerbaijan  599,523.6 GB  10,567,679
74 Latvia  598,172.1 GB  3,762,030
75 Norway  554,079.0 GB  5,078,179
76 Switzerland  543,093.1 GB  43,525,266
77 Palestinian Territory Occupied  517,358.9 GB  12,497,971
78 Belgium  503,425.3 GB  8,496,767
79 South Africa  480,606.7 GB  18,129,660
80 Afghanistan  479,507.8 GB  16,733,854
81 Finland  462,659.1 GB  4,006,226
82 Tanzania United Republic of  451,316.0 GB  11,047,803
83 Israel  432,928.1 GB  9,683,133
84 Portugal  396,377.3 GB  6,132,660
85 Uganda  394,131.4 GB  19,547,211
86 Czech Republic  342,058.6 GB  5,102,812
87 Hungary  340,228.8 GB  5,376,653
88 Denmark  338,842.6 GB  3,360,114
89 Lithuania  337,391.6 GB  4,726,543
90 Georgia  308,800.4 GB  3,647,631
91 Guinea  292,704.7 GB  9,011,429
92 Sri Lanka  286,969.6 GB  6,797,442
93 Greece  282,884.5 GB  4,190,490
94 Dominican Republic  236,813.0 GB  7,169,892
95 Brunei Darussalam  235,118.3 GB  1,624,483
96 Bahrain  232,713.0 GB  3,700,005
97 Tunisia  222,246.7 GB  6,133,988
98 Bulgaria  217,686.0 GB  5,116,095
99 Guatemala  213,493.6 GB  4,465,270
100 Serbia  211,300.3 GB  3,652,202
101 Uzbekistan  210,194.5 GB  4,245,007
102 Panama  207,460.6 GB  5,671,057
103 Lebanon  206,334.8 GB  9,098,454
104 Bolivia  197,037.9 GB  3,359,069
105 Paraguay  173,910.8 GB  2,183,977
106 Djibouti  164,986.5 GB  4,268,303
107 Ireland  144,764.0 GB  4,723,819
108 Slovenia  139,245.3 GB  1,651,376
109 Costa Rica  123,567.1 GB  1,868,241
110 Croatia (LOCAL Name: Hrvatska)  119,761.7 GB  1,289,390
111 Slovakia (SLOVAK Republic)  116,077.5 GB  1,265,917
112 Moldova Republic of  111,040.6 GB  2,925,257
113 Cuba  109,109.5 GB  2,853,988
114 Albania  107,555.8 GB  2,371,399
115 Bosnia and Herzegowina  103,549.0 GB  945,111
116 Mauritius  102,217.1 GB  1,375,486
117 Jamaica  95,715.5 GB  2,187,838
118 Estonia  89,001.7 GB  1,866,984
119 Uruguay  86,630.3 GB  1,221,796
120 Bhutan  81,920.5 GB  1,694,801
121 Rwanda  74,162.7 GB  2,078,941
122 Luxembourg  72,445.2 GB  3,173,566
123 Antigua and Barbuda  67,036.2 GB  1,641,704
124 Honduras  64,226.2 GB  1,437,918
125 Benin  63,231.5 GB  7,197,155
126 Cyprus  60,528.0 GB  10,172,820
127 Senegal  56,267.4 GB  2,041,340
128 Maldives  55,155.7 GB  922,220
129 Togo  54,472.8 GB  1,428,648
130 Guam  54,437.3 GB  1,008,063
131 Northern Mariana Islands  47,025.2 GB  277,284
132 Trinidad and Tobago  43,811.0 GB  658,158
133 Macedonia  43,109.8 GB  660,328
134 Korea Democratic People's Republic of  39,774.9 GB  300,508
135 Cameroon  38,931.9 GB  3,323,921
136 El Salvador  36,139.7 GB  907,280
137 Mozambique  34,450.1 GB  2,549,519
138 Timor-leste  34,400.1 GB  750,275
139 Puerto Rico  31,196.8 GB  738,695
140 Fiji  30,803.5 GB  862,847
141 Madagascar  29,580.7 GB  779,990
142 Barbados  29,374.8 GB  366,162
143 Tajikistan  28,540.8 GB  1,254,926
144 Malta  28,200.6 GB  531,780
145 Iceland  27,817.2 GB  1,161,159
146 Nicaragua  27,731.1 GB  534,733
147 Palau  27,260.0 GB  206,554
148 Namibia  25,566.0 GB  756,798
149 Reunion  25,478.5 GB  97,241
150 Seychelles  23,445.2 GB  3,633,419
151 Congo The Democratic Republic of The  22,951.6 GB  1,520,775
152 Angola  22,148.8 GB  817,902
153 Chad  21,809.1 GB  4,522,930
154 Mali  19,402.4 GB  1,097,841
155 Burkina Faso  19,055.2 GB  1,602,760
156 Montenegro  18,741.2 GB  378,875
157 Mauritania  18,571.4 GB  551,837
158 Bahamas  18,422.4 GB  350,642
159 Zambia  17,093.1 GB  679,739
160 Zimbabwe  16,552.6 GB  2,291,752
161 Saint Lucia  16,220.2 GB  189,524
162 Papua New Guinea  16,160.0 GB  212,055
163 Guyana  15,097.3 GB  309,667
164 Malawi  13,719.4 GB  201,137
165 Suriname  11,588.9 GB  320,532
166 Samoa  9,965.5 GB  22,731
167 New Caledonia  9,895.1 GB  129,020
168 French Polynesia  9,639.8 GB  192,122
169 Haiti  9,535.7 GB  400,445
170 Belize  9,268.8 GB  523,757
171 Botswana  9,085.3 GB  205,468
172 Aruba  8,862.0 GB  99,555
173 Gambia  8,702.9 GB  3,645,988
174 Saint Vincent and The Grenadines  8,157.3 GB  101,859
175 Curacao  7,531.5 GB  139,323
176 Marshall Islands  6,922.1 GB  61,905
177 Liberia  6,775.6 GB  556,833
178 South Sudan  6,594.1 GB  350,574
179 Vanuatu  6,548.2 GB  680,519
180 Martinique  6,066.8 GB  81,703
181 Dominica  5,626.2 GB  319,684
182 Equatorial Guinea  5,590.6 GB  335,715
183 Congo  4,870.7 GB  132,123
184 Andorra  4,345.8 GB  80,537
185 Grenada  4,035.8 GB  92,483
186 Monaco  3,638.4 GB  38,296
187 Bermuda  3,586.1 GB  20,391
188 Wallis and Futuna Islands  3,563.8 GB  3,966
189 Guadeloupe  3,387.8 GB  45,008
190 Cape Verde  3,141.7 GB  140,870
191 Sierra Leone  3,125.2 GB  116,293
192 Comoros  2,951.0 GB  51,831
193 Cayman Islands  2,652.9 GB  59,763
194 Tonga  2,498.8 GB  167,082
195 American Samoa  2,461.9 GB  51,919
196 Solomon Islands  2,396.9 GB  80,519
197 Swaziland  2,374.5 GB  87,703
198 Micronesia Federated States of  2,173.8 GB  90,237
199 Sint Maarten  2,131.8 GB  52,534
200 Burundi  2,039.2 GB  198,722
201 Niger  1,991.1 GB  144,028
202 Faroe Islands  1,936.2 GB  31,776
203 Virgin Islands (U.S.)  1,796.3 GB  22,304
204 Greenland  1,755.5 GB  18,093
205 Gibraltar  1,615.7 GB  39,512
206 Virgin Islands (BRITISH)  1,450.6 GB  39,913
207 Turks and Caicos Islands  1,240.7 GB  25,341
208 Lesotho  1,213.9 GB  56,807
209 Jersey  1,097.7 GB  27,514
210 Saint Kitts and Nevis  1,017.4 GB  14,697
211 Guinea-bissau  875.4 GB  38,014
212 Tuvalu  709.3 GB  15,149
213 Bonaire  604.1 GB  10,030
214 San Marino  554.4 GB  5,356
215 Eritrea  486.1 GB  14,522
216 Isle of Man  359.1 GB  12,678
217 Liechtenstein  314.9 GB  6,737
218 Sao Tome and Principe  281.4 GB  10,061
219 Central African Republic  232.6 GB  20,161
220 Anguilla  170.8 GB  5,402
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Guernsey  101.5 GB  15,049
224 Cook Islands  101.4 GB  1,842
225 Kiribati  99.5 GB  5,582
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.9 GB  1,743
228 Mayotte  48.2 GB  2,020
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  35
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.5 GB  30
235 Montserrat  0.0 GB  4